Sanae Takaichi • 高市早苗 • Japan's First Woman Prime Minister
Sanae Takaichi made history in October 2025 when she became Japan's first female prime minister. She rose from Nara to lead the nation and the Liberal Democratic Party with a steady, confident hand. Her reputation for discipline and unapologetically conservative ideals earned her the title "Japan's Iron Lady."
Her rise marked a turning point in modern Japanese politics, a moment shaped by courage, national pride and a determination to honor tradition while looking boldly toward the future.
This women's shoe design celebrates that legacy. It reflects elegance, strength and the spirit of a leader who shattered expectations and stepped into a role no woman had held before.
Style • Heritage • Lightweight Comfort
Walk with a blend of style, heritage and lightweight comfort. The Iron Lady Women's Edition brings together iconic Japanese artistry and modern performance to create a beautifully balanced statement piece.
特別オファー | SPECIAL OFFER
Buy 2, Save 15%
Use code BUY2GET15 at checkout
Each pair features a custom Japanese pattern inspired by the Great Wave of Kanagawa. The artwork is designed to wrap seamlessly around the shoe for a graceful, uninterrupted flow. The upper leaves space for the signature character and dragon illustration without clutter, keeping the design refined and feminine.
Political events • Campaign rallies • Casual everyday wear • Active lifestyle • Making a bold statement • Celebrating women in leadership • Honoring Japanese heritage and conservative values
PREMIUM QUALITY
Made-to-order with superior materials
SECURE CHECKOUT
Safe & encrypted payment processing
SATISFACTION GUARANTEED
Quality craftsmanship you can trust
Outsole Pattern: Sizes 37.5 to 40 feature a point-pattern design. Sizes 40.5 to 47.5 feature a striped pattern.
New Shoe Care: A strong glue smell may be present when first opened. Let the shoes air out for a couple of days and the scent will fade on its own.
Elegant • Cultural • Historic
Carry the story of Japan's Iron Lady with every step.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |
!